HDPE, UHMW & HMWPE Materials
HDPE Poly Sheeting
| Size | Price/sqft (whole sheet) |
Sheet Size | Price/sqft (partial sheet) |
|---|---|---|---|
| 1/8" | $1.35 | 4' x 8' | $2.70 |
| 3/16" | $1.95 | 4' x 8' | $3.90 |
| 1/4" | $2.70 | 4' x 8' | $5.40 |
| 3/8" | $4.00 | 4' x 8' | $8.00 |
| 1/2" | $5.40 | 4' x 8' | $10.80 |
| 5/8" | $6.70 | 4' x 8' | $13.40 |
| 3/4" | $8.50 | 4' x 8' | $17.00 |
| 1" | $10.70 | 4' x 8' | $21.40 |
| HDPE = High-density polyethylene | |||
Contact us to place an order today.
Back to top.
UHMW
| Size | Price/sqft (whole sheet) | Sheet Size | Price/sqft (partial sheet) |
|---|---|---|---|
| 1/8" | $3.00 | 4' x 10' | $6.00 |
| 3/16" | $4.60 | 4' x 10' | $9.20 |
| 1/4" | $6.20 | 4' x 10' | $12.40 |
| 3/8" | $8.25 | 5' x 10' | $16.50 |
| 1/2" | $12.25 | 4' x 10' | $24.50 |
| 5/8" | $15.15 | 4' x 10' | $30.30 |
| 3/4" | $18.20 | 4' x 10' | $36.40 |
| 1" | $24.25 | 4' x 10' | $41.00 |
| (UHMWPE sometimes shortened to UHMW) = Ultra high molecular weight polyethylene | |||
Contact us to place an order today.
Back to top.
Corrugated HDPE (Black or White)
| Size | Price/sqft (whole sheet) | Sheet Size |
|---|---|---|
| 4 mil | $12.90 | 4' x 8' |
| 4 mil | $14.51 | 4' x 9' |
| 6 mil | $25.20 | 4' x 8' |
| 6 mil | $28.40 | 4' x 9' |
| 6 mil | $35.50 | 5' x 9' |
| 10 mil | $32.40 | 4' x 9' |
| HDPE = High-density polyethylene | ||
Contact us to place an order today.
Back to top.
Black Repro HDPE Sheeting
| Size | Price/sqft (whole sheet) | Sheet Size |
|---|---|---|
| 1/8" | $29.80 | 4' x 8' |
| 1/8" | $39.80 | 5' x 8' 4" |
| HDPE = High-density polyethylene | ||
Contact us to place an order today.
Back to top.
HMWPE Roll
| Size | Price |
|---|---|
| 1/8" x 48" | $4.94/running ft |
| 1/8" x 60" | $6.17/running ft |
| 3/16" x 96" | $18.00/running ft |
| HMWPE = High-molecular weight polyethylene | |
* Please note all pricing subject to change without notice
Contact us to place an order today.
Back to top.

