UHMW Wearshoes
Not sure what size Wearshoes you need? No problem! Check the reference guide below to match your machine to sizes and part numbers.

Not sure what size Wearshoes you need? No problem! Check the reference guide below to match your machine to sizes and part numbers.
| Brent | Feterl | Gleaner |
| J & M | Killbros | Kinze |
| Massey Ferguson | Parker | Case IH |
| John Deere | New Holland |
Brent |
|||||||
|---|---|---|---|---|---|---|---|
| Model # | OD | ID | Pitch | Hand | Pieces | Part # | |
| 470 | 13 | 3 | 13 | LH | |||
| 472, 572, 672 | 13 | 3 1/2 | 13 | RH | |||
| 674, 774, 874, 947 | 16 | 5 | 17 | RH | (17 pcs/entire auger) | ||
| 1084 | 19 | 5 | 19 | RH | |||
To order call us at 877.367.7659.
Feterl |
|||||||
|---|---|---|---|---|---|---|---|
| Model # | OD | ID | Pitch | Hand | Pieces | Part # | |
| 8" | 7 1/2 | 1 3/8 | 7 1/4 | RH | |||
| 10" | 9 | 2 | 9 | RH | |||
| 12" | 11 | 2 7/8 | 11 1/4 | RH | |||
To order call us at 877.367.7659.
Gleaner |
|||||||
|---|---|---|---|---|---|---|---|
| Model # | Type | OD | ID | Pitch | Hand | Pieces | Part # |
| R52 | Tank Fill | 8 1/4 | 1 1/4 | 8 | LH | ||
| R60 | Tank Fill | 8 1/4 | 1 1/4 | 8 | LH | ||
| R62 | Tank Fill | 8 1/2 | 1 1/4 | 8 | LH | ||
| R62 | Vertical Unload | 13 | 5 | 8 1/4 | LH | ||
| R62 | Tank Cross | 10 | 2 3/8 | 10 1/2 | LH | ||
| R65 | Horizontal Unload | 12 3/8 | 2 7/8 | 11 1/2 | LH | ||
To order call us at 877.367.7659.
J & M |
|||||||
|---|---|---|---|---|---|---|---|
| Model # | Type | OD | ID | Pitch | Hand | Pieces | Part # |
| 525 | Gear Drive | 13 | 2 7/8 | 13 | LH | (17 pcs/entire auger) | |
| 620 | Grain Cart | 13 | 2 7/8 | 13 | LH | (17 pcs/entire auger) | |
| 620 | 13 | 2 7/8 | 13 | RH | 03M133 | ||
| 650 | 13 | 2 7/8 | 13 | RH | 03M133 | ||
| 675 | 13 | 2 7/8 | 13 | RH | 03M133 | ||
| 750 | 13 | 2 7/8 | 13 | RH | (17 pcs/entire auger) | 03M133 | |
| 750 | 15 | 2 7/8 | 15 | RH | |||
| 750 | 17 1/8 | 4 1/2 | 17 | RH | |||
| 875 | 15 | 2 7/8 | 15 | RH | |||
| 875 | 17 1/8 | 4 1/2 | 17 | RH | |||
| 1075 | 21 | 6 | 21 | RH | |||
To order call us at 877.367.7659.
Killbros |
|||||||
|---|---|---|---|---|---|---|---|
| Model # | Type | OD | ID | Pitch | Hand | Pieces | Part # |
| 1200 | Vertical | 12 | 2 3/8 | 12 | RH | ||
| 1200 | Horizontal | 10 | 2 3/8 | 10 | LH | ||
| 1600 | Vertical | 15 | 3 | 15 | RH | ||
| 1600 | Horizontal | 12 | 3 | 12 | LH | ||
| 1800 | Vertical | 15 | 3 | 15 | RH | ||
| 1800 | Horizontal | 12 | 3 | 12 | LH | ||
| 1800 | Horizontal | 12 | 3 | 6 | LH | ||
To order call us at 877.367.7659.
Kinze |
|||||||
|---|---|---|---|---|---|---|---|
| Model # | Type | OD | ID | Pitch | Hand | Pieces | Part # |
| 400 | Vertical | 12 | 2 7/8 | 12 | RH | ||
| 600 | Heavy Duty | 16 | 14 1/2 | 16 | RH | (9 pcs/entire auger) | 03K160 |
| 640 | Vertical | 14 1/8 | 2 7/8 | 14 | RH | (11 pcs/entire auger) | 03K140 |
| 640 | Horizontal Front Section | 12 | 2 7/8 | 12 | LH | ||
| 640 | Horizontal Back Section | 12 | 2 7/8 | 8 | LH | ||
| 650 | Vertical | 16 3/8 | 8 | 16 7/8 | LH | ||
| 800 | Vertical | 16 | 4 1/2 | 16 | RH | (9 pcs/entire auger) | 03K160 |
| 800 | Horizontal | 12 | 3 1/2 | 12 | LH | 03K120 | |
| 840 | Vertical | 16 | 4 1/2 | 16 | RH | (9 pcs/auger (4 bot & 5 top)) | 03K160 |
| 840 | Horizontal Front | 12 | 3 1/2 | 12 | LH | ||
| 840 | Horizontal Back | 12 | 2 7/8 | 9 | LH | ||
| 850 | Horizontal Front Section | 12 | 3 1/2 | 12 | LH | (10 pcs/entire auger) | 03K120 |
| 850 | Horizontal Back Section | 12 | 3 1/2 | 12 | LH | (10 pcs/entire auger) | 03K120 |
| 850 | Vertical | 18 | 8 | 21 | LH | ||
| 850 | Horizontal Back Section | 15 | 7 | 7 1/2 | LH | ||
| 850 | Horizontal Back | 15 | 7 | 9 | LH | ||
| 1040 | Vertical | 16 | 4 1/2 | 16 | RH | (9 pcs/entire auger) | 03K160 |
| 1040 | Horizontal | 12 | 3 1/2 | 12 | LH | 03K120 | |
| 1050 | Vertical | 20 | 8 | 21 1/4 | LH | (9 pcs/entire auger) | 03K200 |
| 1050 | Early Horizontal Front | 16 | 7 | 17 | LH | ||
| 1050 | Horizontal Front | 16 3/4 | 8 | 17 | LH | ||
To order call us at 877.367.7659.
Massey Ferguson |
|||||||
|---|---|---|---|---|---|---|---|
| Model # | Type | OD | ID | Pitch | Hand | Pieces | Part # |
| 8450 | Tank Fill | 8 3/4 | 1 7/8 | 6 | LH | ||
| 8460 | Tank Fill | 9 | 1 7/8 | 6 | LH | ||
| 8570 | Tank Fill | 8 | 1 3/4 | 8 | LH | ||
| 8570 | Vertical Unload | 14 | 6 | 10 | LH | ||
| 8570 | Lower Clean Grain | 8 | 1 1/2 | 8 | RH | ||
| 8570 | Tank Cross | 8 1/4 | 2 3/8 | 8 1/4 | LH | ||
| 8570 | Horizontal Unload | 11 | 2 7/8 | 11 1/2 | LH | ||
| 8750 | Vertical Unload | 14 | 6 | 10 | LH | ||
| 8780 | XP Tank Fill | 8 1/2 | 1 1/4 | 8 1/2 | LH | ||
| 8780 | Vertical Unload | 14 | 6 | 10 1/2 | LH | ||
To order call us at 877.367.7659.
Parker |
|||||||
|---|---|---|---|---|---|---|---|
| Model # | OD | ID | Pitch | Hand | Pieces | Part # | |
| 450 | 12 | 2 7/8 | 8 1/4 | RH | (20 pcs/entire auger) | ||
| 500 | 13 | 2 7/8 | 13 | RH | 03M133 | ||
| 710 | 16 | 4 | 16 | RH | |||
| 810 | 16 | 4 | 16 | RH | |||
| 838 | 16 1/2 | 5 | 17 1/2 | LH | |||
| 1010 | 16 | 4 | 16 | RH | |||
| 7000 | 14 | 3 | 10 | RH | |||
To order call us at 877.367.7659.
Case IH |
|||||||
|---|---|---|---|---|---|---|---|
| Model # | Type | OD | ID | Pitch | Hand | Pieces | Part # |
| 1440 | Horizontal Tank Fill | 7 5/8 | 1 5/8 | 7 1/2 | LH | (3 pcs/entire auger) | |
| 1440 | Horizontal Unload | 11 1/2 | 3 | Varies 11-14 | RH | ||
| 1440 | Vertical Unload | 12 | 3 | 8 3/4 | RH | (6 pcs/entire auger) | 93IV00 |
| 1460 | Horizontal Tank Fill | 7 5/8 | 1 5/8 | 7 1/2 | LH | (3 pcs/entire auger) | |
| 1460 | Horizontal Unload | 11 1/2 | 3 | Varies 11-14 | RH | ||
| 1460 | Vertical Unload | 12 | 3 | 8 3/4 | RH | (6 pcs/entire auger) | 03IV00 |
| 1480 | Old Style Horizontal Tank Fill | 7 5/8 | 1 5/8 | 7 1/2 | LH | (3 pcs/entire auger) | |
| 1480 | Horizontal Tank Fill | 8 5/8 | 1 5/8 | 9 | LH | (3 pcs/entire auger) | |
| 1480 | Horizontal Unload | 11 1/2 | 3 | Varies 11-14 | RH | ||
| 1480 | Vertical Unload | 12 | 3 | 8 3/4 | RH | (6 pcs/entire auger) | 03IV00 |
| 1640 | Horizontal Tank Fill | 8 5/8 | 1 5/8 | 9 | LH | (3 pcs/entire auger) | |
| 1640 | Horizontal Unload | 11 1/5 | 3 | Varies 11-14 | RH | ||
| 1640 | Vertical Unload | 12 | 3 | 8 3/4 | RH | (6 pcs/entire auger) | 03IV00 |
| 1664 | Tank Fill | 9 7/8 | 1 7/8 | 7 3/4 | LH | (5 pcs/entire auger) | 03IT00 |
| 1664 | Horizontal Tank Fill | 8 5/8 | 1 5/8 | 9 | LH | (3 pcs/entire auger) | |
| 1664 | Horizontal Unload | 11 1/2 | 3 | Varies 11-14 | RH | ||
| 1664 | Vertical Unload | 12 | 3 | 8 3/4 | RH | (6 pcs/entire auger) | 03IV00 |
| 1660 | Old Style Horizontal Tank Fill | 8 5/8 | 1 5/8 | 9 | LH | (3 pcs/entire auger) | |
| 1660 | Early Tank Fill - Adjustable | 4 7/8 | 2 3/8 | 5 | LH | (2 pcs/entire auger) | |
| 1660 | Tank Fill | 9 7/8 | 1 7/8 | 7 3/4 | LH | (5 pcs/entire auger) | 03IT00 |
| 1660 | Horizontal Unload | 11 1/2 | 3 | Varies 11-14 | RH | ||
| 1660 | Vertical Unload | 12 | 3 | 8 3/4 | RH | (6 pcs/entire auger) | 03IV00 |
Case IH Cont. |
|||||||
| Model # | Type | OD | ID | Pitch | Hand | Pieces | Part # |
| 1666 | Tank Fill | 9 7/8 | 1 7/8 | 7 3/4 | LH | (5 pcs/entire auger) | 03IT00 |
| 1666 | Horizontal Tank Fill | 8 5/8 | 1 5/8 | 9 | LH | (3 pcs/entire auger) | |
| 1666 | Horizontal Unload | 11 1/2 | 3 | Varies 11-14 | RH | ||
| 1666 | Vertical Unload | 12 | 3 | 8 3/4 | RH | (6 pcs/entire auger) | 03IV00 |
| 1680 | Tank Fill | 9 7/8 | 1 7/8 | 7 3/4 | LH | (5 pcs/entire auger) | 03IT00 |
| 1680 | Horizontal Unload | 11 1/2 | 3 | Varies 11-14 | RH | ||
| 1680 | Vertical Unload | 12 | 3 | 8 3/4 | RH | (6 pcs/entire auger) | 03IV00 |
| 1688 | Tank Fill | 9 7/8 | 1 7/8 | 7 3/4 | LH | (5 pcs/entire auger) | 03IT00 |
| 1688 | Horizontal Unload | 11 1/2 | 3 | Varies 11-14 | |||
| 1688 | Vertical Unload | 12 | 3 | 8 3/4 | RH | (6 pcs/entire auger) | 03IV00 |
| 2144 | Tank Fill | 9 7/8 | 1 7/8 | 7 3/4 | LH | (5 pcs/entire auger) | 03IT00 |
| 2144 | Horizontal Tank Fill | 8 5/8 | 1 5/8 | 9 | LH | (3 pcs/entire auger) | |
| 2144 | Horizontal Unload | 11 1/2 | 3 | Varies 11-14 | RH | ||
| 2144 | Vertical Unload | 12 | 3 | 8 3/4 | RH | (6 pcs/entire auger) | 03IV00 |
| 2166 | Tank Fill | 9 7/8 | 1 7/8 | 7 3/4 | LH | (5 pcs/entire auger) | 03IT0 |
| 2166 | Horizontal Tank Fill | 8 5/8 | 1 5/8 | 9 | LH | (3 pcs/entire auger) | |
| 2166 | Horizontal Unload | 11 1/2 | 3 | Varies 11-14 | RH | ||
| 2166 | Vertical Unload | 12 | 3 | 8 3/4 | RH | (6 pcs/entire auger) | 03IV00 |
| 2166 | Tank Cross | 7 1/2 | 1 5/16 | 7 3/4 | LH | ||
| 2166 | Tank Cross | 7 1/2 | 1 5/16 | 7 | RH | ||
| 2188 | Tank Fill | 9 7/8 | 1 7/8 | 7 3/4 | LH | (5 pcs/entire auger) | 03IT00 |
| 2188 | Horizontal Unload | 11 1/2 | 3 | Varies 11-14 | RH | ||
| 2188 | Vertical Unload | 12 | 3 | 8 3/4 | RH | (6 pcs/entire auger) | 03IV00 |
| 2344 | Tank Fill | 9 7/8 | 1 7/8 | 7 3/4 | LH | (5 pcs/entire auger) | 03IT00 |
| 2344 | Horizontal Tank Fill | 8 5/8 | 1 5/8 | 9 | LH | (3 pcs/entire auger) | |
| 2344 | Horizontal Unload | 11 1/2 | 3 | Varies 11-14 | RH | ||
| 2344 | Vertical Unload | 12 | 3 | 8 3/4 | RH | (6 pcs/entire auger) | 03IV00 |
| 2366 | Tank Fill | 9 7/8 | 1 7/8 | 7 3/4 | LH | (5 pcs/entire auger) | 03IT00 |
| 2366 | Horizontal Tank Fill | 8 5/8 | 1 5/8 | 9 | LH | (3 pcs/entire auger) | |
| 2366 | Horizontal Unload | 12 | 3 | Varies 11-14 | RH | ||
| 2366 | Vertical Unload | 12 | 3 | 8 3/4 | RH | (6 pcs/entire auger) | 03IV00 |
| 2366 | Tank Cross | 7 1/2 | 1 5/16 | 7 3/4 | LH | ||
| 2366 | Tank Cross | 7 1/2 | 1 5/16 | 7 | RH | ||
| 2388 | Tank Fill | 9 7/8 | 1 7/8 | 7 3/4 | LH | (5 pcs/entire auger) | 03IT00 |
| 2388 | Horizontal Unload | 11 1/2 | 3 | Varies 11-14 | RH | ||
| 2388 | Vertical Unload | 12 | 3 | 8 3/4 | RH | (6 pcs/entire auger) | 03IV00 |
| 2588 | Tank Fill | 9 7/8 | 1 7/8 | 7 3/4 | LH | (5 pcs/entire auger) | 03IT00 |
| 2588 | Horizontal Unload | 11 1/2 | 3 | Varies 11-14 | RH | ||
| 2588 | Vertical Unload | 12 | 3 | 8 3/4 | RH | (6 pcs/entire auger) | 03IV00 |
| 8010 | Tank Fill | 12 | 2 5/8 | 9 | LH | (5 pcs/entire auger) | |
| 8010 | Tank Fill | 12 | 3 | 9 1/2 | LH | 03C80T | |
| 8010 | Vertical Unload | 14 1/2 | 4 1/2 | 10 3/4 | LH | 03C80V | |
To order call us at 877.367.7659.
John Deere |
|||||||
|---|---|---|---|---|---|---|---|
| Model # | Type | OD | ID | Pitch | Hand | Pieces | Part # |
| 1210 A | Horizontal | 9 | 2 7/8 | 6 1/4 | |||
| 1210 A | Vertical | 11 5/8 | 2 7/8 | 8 3/4 | |||
| 220 | Grain Platform | 24 | 16 | 20 1/2 | LH & RH | ||
| 444 | Corn Head | 17 | 6 | 19 | LH & RH | ||
| 643 | Corn Head | 14 | 6 | 17 1/2 | RH & LH | ||
| 843 | Corn Head | 14 | 6 | 18 | RH | ||
| 843 | Corn Head | 14 | 6 | 19 | LH | ||
| 894 | Corn Head | 16 | 8 | 22 | RH & LH | ||
| 920 | Grain Platform | 24 | 16 | 27 | RH & LH | ||
| 963 | Corn Head | 16 | 6 | 18 | RH & LH | ||
| 1293 | Corn Head | 16 | 6 | 22 | RH & LH | ||
| 1253 A | Row Crop Head | 24 | 16 | 21 | RH & LH | ||
| 6620 | Tank Fill | 6 3/4 | 1 11/16 | 7 1/2 | LH | (8 pcs/entire auger) | |
| 6620 | Vertical Unload | 12 3/4 | 4 1/2 | 9 | LH | 03JV00 | |
| 6620 | Horizontal Unload | 12 | 2 7/8 | 13 | LH | 03JH20 | |
| 6620 | Tank Cross | 7 1/2 | 2 1/2 | 4 1/2 | LH | ||
| 7720 | Tank Fill | 8 | 1 3/4 | 8 1/4 | LH | 03JT20 | |
| 7720 | Vertical Unload | 12 3/4 | 4 1/2 | 9 | LH | 03JV00 | |
| 7720 | Horizontal Unload | 12 | 3 1/2 | 13 | LH | 03JH30 | |
| 7720 | Tank Cross | 7 1/2 | 2 1/2 | 6 | LH | ||
| 8820 | Tank Fill | 8 | 1 3/4 | 8 1/4 | LH | 03JT20 | |
| 8820 | Vertical Unload | 12 3/4 | 4 1/2 | 9 | LH | 03JV00 | |
| 8820 | Horizontal Unload | 12 | 3 1/2 | 13 | LH | 03JH30 | |
| 8820 | Tank Cross | 7 1/2 | 2 1/2 | 6 | LH | ||
John Deere Cont. |
|||||||
| Model # | Type | OD | ID | Pitch | Hand | Pieces | Part # |
| 9400 | Early models have serial # through 640100 (all 1989 & some 1990 models) Late models have serial # 640101 and higher (some 1990 & all 1991 and later) | ||||||
| 9400 | Early Model Tank Fill | 7 1/4 | 2 1/2 | 8 1/4 | RH | (8 pcs/enitre auger) | 03J95TE |
| 9400 | Late Model Tank Fill | 8 1/2 | 2 1/2 | 7 1/2 | RH | (8 pcs/enitre auger) | 03J95T |
| 9400 | Vertical Unload | 13 | 4 1/2 | 9 | LH | (7 pcs/enitre auger) | |
| 9400 | Horizontal Unload (1st sect) | 12 | 2 7/8 | 13 | LH | (5 pcs/enitre auger) | 03JH20 |
| 9400 | Horizontal Unload (2nd sect) | 11 3/4 | 3 1/2 | 13 | LH | (11 pcs for 20' auger) | 03JH30 |
| 9400 | Tank Cross | 7 1/2 | 2 | 8 3/4 | RH | 03JCR0 | |
| 9400 | Tank Cross | 7 /12 | 2 | 8 3/4 | LH | 03JCL0 | |
| 9410 | Tank Fill | 8 1/2 | 2 1/2 | 7 1/2 | RH | (8 pcs/enitre auger) | 03J95T |
| 9410 | Vertical Unload | 13 | 4 1/2 | 9 | LH | (7 pcs/enitre auger) | 03JV00 |
| 9410 | Horizontal Unload (1st sect) | 12 | 2 7/8 | 13 | LH | (5 pcs/enitre auger) | 03JH20 |
| 9410 | Horizontal Unload (2nd sect) | 11 3/4 | 3 1/2 | 13 | LH | (11 pcs for 20' auger) | 03JH30 |
| 9410 | Tank Cross | 7 1/2 | 2 | 8 3/4 | RH | 03JCR0 | |
| 9410 | Tank Cross | 7 /12 | 2 | 8 3/4 | LH | 03JCL0 | |
| 9450 | Tank Fill | 10 | 2 1/2 | 9 1/2 | RH | (8 pcs/enitre auger) | |
| 9450 | Tank Cross | 7 3/16 | 2 | 8 3/4 | RH | 03J5CR | |
| 9450 | Tank Cross | 7 3/16 | 2 | 8 3/4 | LH | 03J5CL | |
| 9500 | Early models have serial # through 640200 (all 1989 & some 1990 models) Late models have serial # 640201 and higher (some 1990 & all 1991 and later) | ||||||
| 9500 | Early Model Tank Fill | 7 1/4 | 2 1/2 | 8 1/4 | RH | (8 pcs/enitre auger) | 0395JTE |
| 9500 | Late Model Tank Fill | 8 1/2 | 2 1/2 | 7 1/2 | RH | (8 pcs/enitre auger) | 03J95T |
| 9500 | Vertical Unload | 13 | 4 1/2 | 9 | LH | (7 pcs/enitre auger) | 03JV00 |
| 9500 | Horizontal Unload (1st sect) | 12 | 2 7/8 | 13 | LH | (5 pcs/enitre auger) | 03JH20 |
| 9500 | Horizontal Unload (2nd sect) | 11 3/4 | 3 1/2 | 13 | LH | (9-11 pcs/enitre auger) | 03JH30 |
| 9500 | Lower Clean Grain | 8 9/16 | 1 3/8 | 6 1/2 | RH | (10 pcs/enitre auger) | |
| 9500 | Tank Cross | 7 1/2 | 2 | 8 3/4 | RH | 03JCR0 | |
| 9500 | Tank Cross | 7 1/2 | 2 | 8 3/4 | LH | 03JCL0 | |
John Deere |
|||||||
| Model # | Type | OD | ID | Pitch | Hand | Pieces | Part # |
| 9510 | Tank Fill | 8 1/2 | 2 1/2 | 7 1/2 | RH | (8 pcs/enitre auger) | 03J95T |
| 9510 | Verical Unload | 13 | 4 1/2 | 9 | LH | (7 pcs/enitre auger) | 03JV00 |
| 9510 | Horizontal Unload (1st sect) | 12 | 2 7/8 | 13 | LH | (5 pcs/enitre auger) | 03JH20 |
| 9510 | Horizontal Unload (2nd sect) | 11 3/4 | 3 1/2 | 13 | LH | (11 pcs for 20' auger) | 03JH3 |
| 9510 | Lower Clean Grain | 8 9 /16 | 1 3/8 | 6 1/2 | RH | (10 pcs/enitre auger) | |
| 9510 | Tank Cross | 7 1/2 | 2 | 8 3/4 | RH | 03JCR0 | |
| 9510 | Tank Cross | 7 1/2 | 2 | 8 3/4 | LH | 03JCL0 | |
| 9550 | Tank Fill | 10 | 2 1/2 | 9 1/2 | RH | (8 pcs/enitre auger) | 03J5T0 |
| 9500 | Vertical Unload | 13 | 4 1/2 | 9 | LH | (7 pcs/enitre auger) | 03JV00 |
| 9500 | Horizontal Unload (1st sect) | 12 | 2 7/8 | 13 | LH | (5 pcs/enitre auger) | 03JH20 |
| 9500 | Horizontal Unload (2nd sect) | 11 3/4 | 3 1/2 | 13 | LH | (6 pcs/enitre auger) | 03JH30 |
| 9500 | Lower Clean Grain | 8 9/16 | 1 3/8 | 6 1/2 | RH | (10 pcs/enitre auger) | |
| 9500 | Tank Cross | 7 1/2 | 2 | 8 3/4 | RH | 03JCR0 | |
| 9500 | Tank Cross | 7 1/2 | 2 | 8 3/4 | LH | 03JCL0 | |
| 9600 | Early models have serial # through 640300 (all 1989 & some 1990 models) Late models have serial # 640301 and higher (some 1990 & all 1991 and later) | ||||||
| 9600 | Early Model Tank Fill | 8 | 2 1/2 | 8 1/4 | RH | (8 pcs/enitre auger) | 03J96TE |
| 9600 | Late Model Tank Fill | 9 1/4 | 2 1/2 | 8 1/4 | RH | (8 pcs/enitre auger) | 03J96T |
| 9600 | Vertical Unload | 13 | 4 1/2 | 9 1/4 | LH | (7 pcs/enitre auger) | 03JV00 |
| 9600 | Horizontal Unload (1st sect) | 12 | 2 7/8 | 13 | LH | (5 pcs/enitre auger) | 03JH30 |
| 9600 | Horizontal Unload (2nd sect) | 11 3/4 | 3 1/2 | 13 | LH | 11 pcs | 03JH30 |
| 9600 | Tank Cross | 7 1/2 | 2 | 8 3/4 | RH | 03JCR0 | |
| 9600 | Tank Cross | 7 1/2 | 2 | 8 3/4 | LH | 03JCL0 | |
John Deere |
|||||||
| Model # | Type | OD | ID | Pitch | Hand | Pieces | Part # |
| 9610 | Tank Fill | 9 1/4 | 2 1/2 | 8 3/4 | RH | (8 pcs/entire auger) | 03J96T |
| 9610 | Vertical Unload | 13 | 4 1/2 | 9 | LH | (7 pcs/entire auger) | 03JV00 |
| 9610 | Horizontal Unload (1st sect) | 12 | 2 7/8 | 13 | LH | (5 pcs/entire auger) | 03JH20 |
| 9610 | Horizontal Unload (2nd sect) | 11 3/4 | 3 1/2 | 13 | LH | (11 pcs/entire auger) | 03JH30 |
| 9610 | Tank Cross | 7 1/2 | 2 | 8 3/4 | RH | 03JCR0 | |
| 9610 | Tank Cross | 7 1/2 | 2 | 8 3/4 | LH | 03JCL0 | |
| 9650 | Tank Fill (STS & Walker) | 10 | 2 1/2 | 9 1/2 | RH | (8 pcs/entire auger) | 03J5T0 |
| 9650 | Vertical Unload | 13 | 4 1/2 | 9 | LH | (7 pcs/entire auger) | 03JV00 |
| 9650 | Horizontal Unload (1st sect) | 12 | 2 7/8 | 13 | LH | (5 pcs/entire auger) | 03JH20 |
| 9650 | Horizontal Unload (2nd sect) | 11 3/4 | 3 1/2 | 13 | LH | (11 pcs for 20' auger) | 03JH30 |
| 9650 | Tank Cross (STS & Walker) | 7 3/16 | 2 | 8 3/4 | RH | 03J5CR | |
| 9650 | Tank Cross (STS & Walker) | 7 3/16 | 2 | 8 3/4 | LH | 03J5CL | |
| 9660 | Tank Fill | 10 | 2 1/2 | 9 1/2 | RH | (8 pcs/entire auger) | 03J5T0 |
| 9660 | Hi-Cap Horizontal Unload (1st sect) | 15 | 2 7/8 | 16 | LH | 03JHH2 | |
| 9660 | Hi-Cap Horizontal Unload (2nd sect) | 15 | 3 1/2 | 17 | LH | 03JHH3 | |
| 9660 | Hi-Cap Horizontal Unload (3rd sect) | 15 | 3 1/2 | 17 | LH | 03JHH3 | |
| 9660 | Hi-Cap Vertical Unload | 15 3/4 | 4 1/2 | 10 1/4 | LH | 03JVH0 | |
| 9750 | Tank Fill | 10 | 2 1/2 | 9 1/2 | RH | (8 pcs/entire auger) | 03J5T0 |
| 9750 | Vertical Unload | 13 | 4 1/2 | 9 | LH | (7 pcs/entire auger) | 03JV00 |
| 9750 | Horizontal Unload (1st sect) | 12 | 2 7/8 | 13 | LH | (5 pcs/entire auger) | 03JH20 |
| 9750 | Horizontal Unload (2nd sect) | 11 3/4 | 3 1/2 | 13 | LH | (11 pcs w/no extension) | 03JH30 |
| 9750 | Lower Clean Grain | 8 3/4 | 1 9/16 | 8 | RH | ||
| 9750 | Tank Cross | 7 3/16 | 2 | 8 3/4 | RH | 03J5CR | |
| 9750 | Tank Cross | 7 3/16 | 2 | 8 3/4 | LH | 03J5CL | |
| 9760 | Tank Fill | 10 | 2 1/2 | 9 1/2 | RH | 03J5T0 | |
| 9760 | Hi-Cap Horizontal Unload (1st sect) | 15 | 2 7/8 | 16 | LH | 03JHH2 | |
| 9760 | Hi-Cap Horizontal Unload (2nd sect) | 15 | 3 1/2 | 17 | LH | 03JHH3 | |
| 9760 | Hi-Cap Horizontal Unload (3rd sect) | 15 | 3 1/2 | 17 | LH | 03JHH3 | |
| 9760 | Hi-Cap Vertical Unload | 15 3/4 | 4 1/2 | 10 1/4 | LH | 03JVH0 | |
To order call us at 877.367.7659.
New Holland |
|||||||
|---|---|---|---|---|---|---|---|
| Model # | Type | OD | ID | Pitch | Hand | Pieces | Part # |
| CR 920 | Tank Fill | 10 7/8 | 1 7/8 | 8 | LH | ||
| CR 940 | Tank Fill | 11 | 1 7/8 | 8 1/4 | LH | ||
| TR 70 | Tank Fill | 8 3/8 | 2 3/8 | 8 3/4 | LH | (10 pcs/entire auger) | |
| TR 70 | Horizontal Unload | 10 1/2 | 2 1/2 | 13 | RH | ||
| TR 75 | Tank Fill | 8 3/8 | 2 3/8 | 8 3/4 | LH | (10 pcs/entire auger) | |
| TR 75 | Horizontal Unload | 10 | 2 3/8 | 13 | LH | ||
| TR 75 | Tank Cross | 10 | 3 1/2 | 10 1/2 | LH | ||
| TR 85 | Tank Fill | 8 3/8 | 2 3/8 | 8 3/4 | LH | (10 pcs/entire auger) | |
| TR 85 | Horizontal Unload | 10 3/4 | 2 1/4 | 13 1/2 | LH | ||
| TR 85 | Lower Clean Grain | 6 | 1 1/8 | 6 | RH | ||
| TR 86 | Tank Fill | 8 3/8 | 2 3/8 | 8 3/4 | LH | (10 pcs/entire auger) | |
| TR 86 | Tank Cross | 10 | 3 1/2 | 7 1/2 | LH | ||
| TR 86 | Elbow | 9 1/2 | 1 1/4 | 10 | LH | ||
| TR 87 | Tank Fill | 8 3/8 | 2 3/8 | 8 3/4 | LH | (10 pcs/entire auger) | |
| TR 88 | Tank Fill | 8 3/8 | 2 3/8 | 8 3/4 | LH | (10 pcs/entire auger) | |
| TR 89 | Tank Fill | 8 3/8 | 2 3/8 | 8 3/4 | LH | ||
| TR 89 | Horizontal Unload | 11 1/2 | 4 1/2 | 10 1/4 | LH | ||
| TR 89 | Lower Clean Grain | 7 | 1 3/8 | 7 | RH | ||
| TR 89 | Tank Cross | 10 | 3 1/2 | 7 1/2 | LH | 03NTC0 | |
| TR 95 | Tank Fill | 8 3/8 | 1 7/8 | 8 3/4 | RH | ||
| TR 95 | Horizontal Unload (in tank) | 10 3/4 | 5 1/4 | 11 | LH | ||
| TR 96 | Tank Unload Elbow | 9 1/2 | 1 1/4 | 10 | LH | ||
| TR 96 | Tank Cross | 10 | 3 1/2 | 7 1/2 | LH | ||
| TR 97 | Tank Fill | 8 3/4 | 2 1/4 | 8 1/2 | LH or RH | ||
| TR 98 | Horizontal Unload | 11 1/4 | 3 1/4 | 11 1/2 | LH | ||
| TR 98 | Horizontal Unload | 11 1/4 | 5 | 12 | LH | ||
| TR 98 | Horizontal Unload | 10 3/4 | 4 3/4 | 11 1/2 | LH | ||
| TR 98 | Lower Clean Grain | 7 | 1 1/2 | 8 1/8 | RH | ||
| TR 98 | Tank Cross-Special | 10 | 3 1/2 | 7 1/2 | LH | 03NTC0 | |
| TR 98 | Tank Cross | 10 | 3 1/2 | 8 | LH | ||
| TR 98 | Tank Cross | 10 | 3 1/2 | 7 1/2 | LH | 03NTC0 | |
To order call us at 877.367.7659.